MAGAZIN
AfiČez 7721 - 7740 din 9359 de rezultateSortat dupÄ preČ: de la mic la mare
- 
	ASUS, ASUS, BRAND, Laptop, LaptopuriLaptop Business ASUS ExpertBook B5, B5602CBA-L20230X, 16.0-inch, WQUXGA (3840 x 2400) 16:10, OLED, Glossy display, i5-1240P Processor 1.7 GHz (12M.Cache up to 4.4. GHz 12.cores), Intel Iris X Graphics, 8G DDR5 on board + 8GB DDR5 SO-DIMM, 512GB M.2 NVMe PCIe 4.0 SSD, Wi-Fi 6E (802.11ax) (Dual band) (B5602CBA-L20230X) ASUS, ASUS, BRAND, Laptop, Laptopuri ASUS, ASUS, BRAND, Laptop, LaptopuriLaptop Business ASUS ExpertBook B5, B5602CBA-L20230X, 16.0-inch, WQUXGA (3840 x 2400) 16:10, OLED, Glossy display, i5-1240P Processor 1.7 GHz (12M.Cache up to 4.4. GHz 12.cores), Intel Iris X Graphics, 8G DDR5 on board + 8GB DDR5 SO-DIMM, 512GB M.2 NVMe PCIe 4.0 SSD, Wi-Fi 6E (802.11ax) (Dual band) (B5602CBA-L20230X)SKU: B5602CBA-L20230X
- 
	BRAND, Laptop, Laptopuri, LENOVO, LENOVOLaptop Lenovo IdeaPad Pro 5 16AKP10, 16″ 2.8K (2880×1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3), video NVIDIAĀ® GeForce RTX™ 5050 8GB GDDR7, RAM 32GB Soldered LPDDR5x-8000 (83JN001ARM) BRAND, Laptop, Laptopuri, LENOVO, LENOVO BRAND, Laptop, Laptopuri, LENOVO, LENOVOLaptop Lenovo IdeaPad Pro 5 16AKP10, 16″ 2.8K (2880×1800) OLED 500nits (typical) / 1100nits (peak) Glossy, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 1000, AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3), video NVIDIAĀ® GeForce RTX™ 5050 8GB GDDR7, RAM 32GB Soldered LPDDR5x-8000 (83JN001ARM)SKU: 83JN001ARM
- 
	NAS, QNAP, Small and Midsize Business, Tower QNAP NASQNAP TS-677-1600-8GThe first Ryzen™-based NAS with up to 6 cores and 12 threads and graphics card support to redefine your virtualization and 4K processing experiences. AMD Ryzen™ 5 1600 6 cores/12 threads 3.2 GHz processor (Turbo Core 3.6 GHz), 8 GB RAM SKU: TS-677-1600-8G
 
				 Placa de baza Asus PRIME H510M-K R2.0 LGA 1200 (RESIG0000023164)
Placa de baza Asus PRIME H510M-K R2.0 LGA 1200 (RESIG0000023164)						 MILESIGHT TECHNOLOGY Camera supraveghere Milesight AI 180° Panoramic Mini Bullet MS-C5365- PE(1.68MM), 5MP, Senzor: 1/2.8" Progressive Scan CMOS; Rezolutie: 2592x1944@30fps; Iluminare Color: 0.008Lux@F2.0, B/W: 0Lux with IR on; Lentila fixa 1.68MM, Distanta IR: 15M, 120dB Super WDR; Compresie video (MS-C5365-PE)
MILESIGHT TECHNOLOGY Camera supraveghere Milesight AI 180° Panoramic Mini Bullet MS-C5365- PE(1.68MM), 5MP, Senzor: 1/2.8" Progressive Scan CMOS; Rezolutie: 2592x1944@30fps; Iluminare Color: 0.008Lux@F2.0, B/W: 0Lux with IR on; Lentila fixa 1.68MM, Distanta IR: 15M, 120dB Super WDR; Compresie video (MS-C5365-PE)						 BOSCH NET CAMERA 5MP IP DOME/NUC-52051-F0E
BOSCH NET CAMERA 5MP IP DOME/NUC-52051-F0E						 MILESIGHT TECHNOLOGY Camera supraveghere Milesight AI Color + Vandal-proof Mini Bullet Network Camera MS-C8164-UPD(2.8MM), 4K, Senzor:1/2.8 Progressive Scan CMOS; Rezolutie: 3840x2160@30fps; Iluminare Color: Color: 0.002Lux@F1.0 0Lux with White LED on; Lentila fixa 2.8MM, H108°/D125°/V60°; Distanta IR: 30M, 120dB Super (MS-C8164-UPD)
MILESIGHT TECHNOLOGY Camera supraveghere Milesight AI Color + Vandal-proof Mini Bullet Network Camera MS-C8164-UPD(2.8MM), 4K, Senzor:1/2.8 Progressive Scan CMOS; Rezolutie: 3840x2160@30fps; Iluminare Color: Color: 0.002Lux@F1.0 0Lux with White LED on; Lentila fixa 2.8MM, H108°/D125°/V60°; Distanta IR: 30M, 120dB Super (MS-C8164-UPD)						 Placa de baza Asus TUF GAMING B660M-PLUS D4, SOCKET 1700 (TUF B660M-PLUS D4)
Placa de baza Asus TUF GAMING B660M-PLUS D4, SOCKET 1700 (TUF B660M-PLUS D4)						 Laptop HP EliteBook 840 G11 cu procesor Intel Core U7-165U 12-Core (1.7GHz, up to 4.9GHz, 12MB), 14.0 inch WUXGA, Intel Graphics, 32GB DDR5, SSD, 1TB PCIe NVMe, Windows 11 Pro 64bit, Silver, 1yw (9G0L4ET)
Laptop HP EliteBook 840 G11 cu procesor Intel Core U7-165U 12-Core (1.7GHz, up to 4.9GHz, 12MB), 14.0 inch WUXGA, Intel Graphics, 32GB DDR5, SSD, 1TB PCIe NVMe, Windows 11 Pro 64bit, Silver, 1yw (9G0L4ET)						
















 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				