Barracuda CloudGen Firewall Appliance F93A.R (Rugged)
Hardware Specifications
| Interface | |
|---|---|
| Model F93a.R | 2 x 1 GbE RJ45 1 x 1 GbE SFP Optical Fiber  | 
| USB 3.0 | 2 | 
| Serial console | 1x DB9 RS232 | 
| System | |
| CPU | Intel Atom X-Series, 2 cores | 
| RAM [GB] | 4 | 
| Mass Storage | |
| Type | SSD | 
| Size [GB] | 100 | 
| Size, Weight, Dimensions | |
| Appliance weight [lbs] / [kg] | 2.04 / 1.2 | 
| Carton weight with appliance [lbs] / [kg] | 4.8 / 2.2 | 
| Appliance size: width x depth x height [in]Â / [mm] | 2.04 x 5.9 x 5.11 / 52 x 150 x 130 | 
| Carton size: width x depth x height [in] / [mm] | 10 x 10 x 12 / 254 x 254 x 305 | 
| Hardware | |
| Form Factor | Compact, industrial | 
| Display | – | 
| Cooling | Fanless | 
| Power supply | Not included in packaging. Must be ordered separately. | 
| L-shape rack mount brackets | – | 
| Wall-mount brackets | – | 
| Din-Rail mount clip | Included in packaging | 
| MTBF [SYSTEM] | |
| MTBF [yrs.] [g] | > 9 | 
| Environmental | |
| Noise emission [db/A] | n/a | 
| Operating temperature [°F] / [°C] | -4 to +158 / -20 to +70 | 
| Storage temperature [°F] / [°C] | -67 to +185 / -55 to +85 | 
| Operating humidity (non-condensing) | 5% to 90% | 
| Certifications & Compliance | |
| CE emissions | Yes | 
| CE electrical safety | Yes | 
| FCC emissions | Yes | 
| ROHS compliant | Yes | 
| Power & Efficiency | |
| Power supply | Dual, with two external PSU adapters | 
| Power supply type | External (PA009) | 
| Output power [V] / [A] / [W] | 12 / 8 / 96 | 
| Operating temperature [°C] | 0 – 70 | 
| 
 | 
|
| Power connector | Phoenix contact 4-pin connector w/ lock  | 
| Power type [AC/DC] | DC | 
| Input rating [Volts] | 12 – 36 | 
| Wattage / max. power draw [W] | 60 | 
| Max. power draw (@ 24Vdc) [A] | 2.5 | 
| Max. heat dissipation [W] | 60 | 
| IP Code | IP20 | 
				









				
				
				
				
				
				
				
				
				
				
				
				
				
				
Nu sunt comentarii despre acest produs