Lead time | Usually in Stock |
---|
Run time for load
W information_stroke
Min-max: 500-5000 W
|
2min 50s
|
---|---|
Max. Capacity Used
information_stroke
|
100 % |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 5000 W |
Rated power in VA | 5000 VA |
output connection type | 2 IEC 60320 C13 1 IEC 60320 C19 |
output connector type | Hard wire 3-wire (H N + E) 1 |
Battery type | Lead-acid battery |
provided equipment | Smart UPS signalling RS-232 cable User manual USB cable |
Number of power module free slots | 0 |
---|---|
Number of power module filled slots | 0 |
Redundant | No |
Height | 17.78 cm |
---|---|
Width | 44 cm |
Depth | 62 cm |
Net weight | 51.9 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | No |
network frequency | 40…70 Hz auto-sensing |
---|---|
number of input connectors | 1 hard wire 3-wire (1P + N + E) |
input voltage limits | 160…285 V |
Maximum input current | 30 A |
Switching current capacity | 40 A |
Maximum configurable power in W | 5000 W |
---|---|
Harmonic distortion | Less than 2 % |
output frequency | 50/60 Hz +/- 3 Hz sync to mains |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
Wave type | Sine wave |
Bypass type | Internal bypass (automatic and manual) |
full load runtime | 00:03:30 5000 W |
half load runtime | 00:10:20 2500 W |
Maximum configurable power in VA | 5000 VA |
Product certifications | CE |
---|---|
standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Ambient air temperature for operation | 0…40 °C |
---|---|
relative humidity | 0…95 % non-condensing |
Operating altitude | 0…6600 ft |
Ambient air temperature for storage | -15…45 °C |
storage Relative Humidity | 0…95 % non-condensing |
Storage altitude | 0.00…15240.00 m |
Acoustic level | 55 dBA |
Heat dissipation | 1108.95 Btu/h |
IP degree of protection | IP20 |
Run Time | View Runtime Graph
action_new_window
|
---|---|
Efficiency | View Efficiency Graph
action_new_window
|
Number of battery filled slots | 2 |
Number of battery free slots | 0 |
Battery recharge time | 4 h |
Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
Battery voltage | +/- 96 V |
battery charger power | 239 W rated |
Battery power in VAH | 960 VAh capacity 960 VAh runtime |
Battery life | 3…5 year(s) |
Replacement battery | APCRBC170
action_new_window
|
battery option | SRTG192XLBP4 1 2651 VAh SRTG192XLBP4 2 4424 VAh SRTG192XLBP4 3 6314 VAh SRTG192XLBP4 4 8118 VAh |
Extended runtime | 1 |
Preinstalled device | Network management card 3 with environmental monitoring |
---|---|
alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm |
Emergency power off | Yes |
Surge energy rate | 600 J |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 27.5 cm |
Package 1 Width | 79 cm |
Package 1 Length | 59 cm |
Package 1 Weight | 59 kg |
Warranty | 3 years repair or replace (excluding battery) and 2 years for battery |
---|
Nu sunt comentarii despre acest produs