Barracuda CloudGen Firewall Appliance F12A
Default Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
| 1 | p1 | 10/100/1000 MBit RJ45 | X |
| 2 | p2 | 10/100/1000Â MBit RJ45 | |
| 3 | p3 | 10/100/1000Â MBit RJ45 | |
| 4 | p4 | 10/100/1000Â MBit RJ45 | |
| 5 | p5 | 10/100/1000 MBit RJ45 |
Hardware Specifications
| Interface | |
|---|---|
| RJ45 Ethernet NICs | 5×10/100/1000 |
| USB 3.0 | 2 |
| Serial console | 1 [RJ45] |
| System | |
| CPU | Intel Apollo Lake |
| RAM [GB] | 2 |
| Mass Storage | |
| Type | SSD |
| Size [GB] | 80 or better |
| Size, Weight, Dimensions | |
| Appliance weight | 2,0 kg / 4.4 lbs |
| Carton weight with appliance | 3,5 kg / 7.7 lbs |
| Appliance size: width x depth x height |
|
| Hardware | |
| Form Factor | Desktop |
| Display | – |
| Cooling | Fanless |
| Power supply | Single, external |
| L-shape rack mount brackets | Not included in packaging. Must be ordered separately. |
| Wall-mount brackets | No |
| Din-rail mount clip | – |
| USB |
2x USB 3.0 |
| Environmental | |
| Noise emission [db/A] | N/A |
| Operating temperature [°C] | 0 to +40 |
| Storage temperature [°C] | -20 to +70 |
| Operating humidity (non-condensing) | 5% to 95%, non-condensing |
| Non-operating humidity (non-condensing) | up to 95% |
| Altitude during operation [m] | up to 2000 |
| MTBF (System) | |
| MTBF [yrs.] | > 5 |
| Certifications & Compliance | |
| CE emissions | Yes |
| CE electrical safety | Yes |
| FCC emissions | Yes |
| ROHS compliant | Yes |
| FCC Part 15, Subpart B | Yes |
| ANSI C63.4-2014 | Yes |
| ANSI C63.10-2013 | Yes |
| ICES-003 Issue 6, January 2016 (Update April 2017) | Yes |
| ICES-003 Issue 5: 2012 | Yes |
| FCC Part 15, Subpart C (15.247) | Yes |
| FCC Part 15, Subpart E (15.407) | Yes |
| Power & Efficiency | |
| Power supply type | Single, external |
| Power supply input voltage |
100 – 240 V, AC |
| Power supply output voltage |
12 V, DC |
| Power supply voltage |
50 Hz – 60 Hz |
| Power supply watts |
45 W |
| Max. heat dissipation [W] | 26.7 |
| Max. heat dissipation [BTU] | 90.9 |
| Energy efficiency [average] | > 93% |
FortiGate 80F (FG-80F)
Ubiquiti UniFi G4 Doorbell Pro (UVC-G4-DoorBell Pro)
Ubiquiti UniFi PoE+ Adapter (30W) (U-POE-at) 



Nu sunt comentarii despre acest produs