Barracuda CloudGen Firewall Appliance F800.CCC
F800 Rev. C Model CCC
F800 Rev. C Model CCF
F800 Rev. C Model CCE
Power Supply Unit for all Upper Models
Supported Barracuda Network Module Combinations
- M806
- M807
- M808
Standard Model Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port | 
|---|---|---|---|
| MGMT | MGMT | 10/100/1000 MBit RJ45 | X | 
| IPMI | IPMI | 10/100/1000 MBit RJ45 | X | 
| Interface | |
|---|---|
| Model CCC | 24x 1 GbE RJ45 Ethernet | 
| Model CCF | 
 | 
| Model CCE | 
 | 
| USB 2.0 | 2 | 
| Serial console | 1 [RJ45] | 
| System | |
| CPU | Intel Xeon E5, 12 cores | 
| RAM [GB] | 24 | 
| Mass Storage | |
| Type | SSD | 
| Size [GB] | 430 GB or higher | 
| Size, Weight, Dimensions | |
| Appliance weight [lbs] | 26 | 
| Appliance weight [kg] | 12 | 
| Carton weight with appliance [lbs] | 44 | 
| Carton weight with appliance [kg] | 20 | 
| Appliance size: width x depth x height [lbs] | 17.2 x 22.4 x 1.7 | 
| Appliance size: width x depth x height [mm] | 440 x 570 x 44 | 
| Carton size: width x depth x height [in] | 23 x 30.5 x 9 | 
| Carton size: width x depth x height [mm] | 585 x 775 x 229 | 
| Form factor | 1U Rack Mount | 
| Hardware | |
| Display | Yes | 
| Cooling | Fan | 
| Environmental | |
| Noise emission [db/A] | < 75 | 
| Operating temperature [°F] | +32 to +104 | 
| Operating temperature [°C] | 0 to +40 | 
| Storage temperature [°F] | -4 to +167 | 
| Storage temperature [°C] | -20 to +75 | 
| Operating humidity (non-condensing) | 10% to 85% | 
| Certifications & Compliance | |
| CE emissions | Yes | 
| CE electrical safety | Yes | 
| FCC emissions | Yes | 
| MTBF [system] | |
| MTBF [yrs.] | > 4 | 
| Power & Efficiency | |
| Power supply | Dual hot swap | 
| Power supply type | Internal | 
| Power type [AC/DC] | AC | 
| Input rating [Volts] | 100-240 | 
| Input frequency [Hz] | 50-60 | 
| Auto sense | Yes | 
| Wattage / max. power draw [W] | 500 | 
| Max. power draw (@ 120V) [A] | 8 | 
| Max. power draw (@ 230V) [A] | 4 | 
| Max. heat dissipation [W] | ~ 400 | 
| Max. heat dissipation [BTU] | ~ 1,366 | 
| Energy efficiency [average] | > 88% | 
| Packaging content | |
| Appliance | Yes | 
| Serial cable | No | 
| Straight network cable | Yes | 
| Direct power to wall outlet | Yes | 
| USB flash drive for recovery & installation | Yes | 
| Quick start guide | Yes | 
| 2x Barracuda L-shape rack mount bracket | Yes | 
| Barracuda rail kit | Yes | 
 
				











 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Nu sunt comentarii despre acest produs