FortiSwitch 3032G (FS-3032G)
Switch Fortinet gestionat

FortiSwitch 3032G – Switch Fortinet. SKU: FS-3032G.
156.803,85 lei 200.829,75 lei
Switch Fortinet gestionat
| Specificatii | FortiSwitch 3032G |
|---|---|
| Hardware Specifications | |
| Total Network Interfaces | E / 40GE QSFP28 / QSFP+ ports |
| 6x 100G/40G QSFP28/QSFP+ ports | 2x 10GE / 1GE SFP+ / SFP |
| 10/100/1000 Service Ports | 1 |
| RJ-45 Serial Console Port | 1 |
| Form Factor | 1 RU Rack Mount |
| System Specifications | |
| Switching Capacity (Duplex) * | 6440 Gbps |
| Packets Per Second (Duplex) 64 bytes | 4000 Mpps |
| Mac Address Storage | 65 K |
| Network Latency | < 1µs |
| VLANs Supported | 4K |
| IPv4/IPv6 Routing | |
| Link Aggregation Group Size | Up to number of ports |
| Total Link Aggregation Groups | Up to number of ports |
| Queues/Port | 8 |
| Packet Buffers | 32 MB |
| Memory | 8GB DDR4 |
| Flash | 32MB NOR |
| Drive | 128GB SSD |
| Dimensions | |
| Height x Depth x Width (inches) | 1.69 x 18.11 x 17.26 |
| Height x Depth x Width (mm) | 43 x 460 x 438.5 |
| Weight | 18.45 lbs (8.37 kg) |
| Environment | |
| Power Required | 100–240V AC, 50–60 Hz |
| Power Consumption (Maximum) | 548.94W |
| Power Supply | Dual hot swappable AC |
| Heat Dissipation | 1871.88 |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Storage Temperature | -13°F to 158°F (-25°C to 70°C) |
| Humidity | to 90% RH non-condensing |
| Air Flow | Front to back |
| Noise Level | 73.13 dBA |
| Mean Time Between Failures | > 10 years |
| Certification and Compliance | |
| Warranty | |
| ** Fortinet Warranty Policy: http://www.fortinet.com/doc/legal/EULA.pdf | 13 |
| FortiSwitch™ Campus Core and Data Center Series | Data Sheet |
Doar clientii autentificati, care au cumparat acest produs pot lasa un comentariu
Completeaza formularul de mai jos si te vom contacta cu o oferta personalizata.
Completeaza formularul de mai jos si te vom contacta pentru publicarea in SICAP.
Select at least 2 products
to compare
Nu sunt comentarii despre acest produs