,

SYN 19.2 Inch Ultra Wide Android Stretched Display Screen For Bus / Metro / Train Advertising


digital signage equipment

Pretul afisat contine TVA (19%).

Compara
SYN 19.2 Inch Ultra Wide Android Stretched Display Screen For Bus / Metro / Train Advertising
Screen Size: 19.2inch Color: Black, White
Resolution: 1920*384 Brightness: 700cd/m2
Contrast Ratio: 16:3 OS: Android 4.4.4
High Light: stretch monitor display,

stretched monitor display

 

 

Product Description

 

 

19.2 Inch Ultra Wide Android Stretched Lcd Display For Bus / Metro / Train Advertising

 

-Faster response time(Gray to gray average 6.0 ms)

-High color saturation NTSC 72%(72%)

-Ultra wide viewing angle: 176(H)/176(V) (CR≥20)with super MVA technology

-DE(Data Enable) only mode

-LVDS(Low Voltage Differential Signaline)interface

-Low color shift function

-CE, FCC, CCC, Rohs compliance

 

 

With the development of smart city, intelligent bus and dispatch system has been widely developed, especially launch LCD bar-type screen customization and application; it is widely used in buses, subways, trains, taxis and other public transport and electronic platforms systems;

 

LCD vehicle display is a new technology, with high brightness, high contrast, high color saturation, high color uniformity, long life, low failure etc.

 

Various size available:

 

Size Brightness Resolution Aspect ratio Contrast ratio Power Viewing angle Displaying area(mm) Panel overall size(mm)
3.9 150nits 480*140 16:4.5 500:1 70/70/50/70 95.04*27.75 105.5*40.2*2.95
5.7 200nits 800*310 16:05 600:1 70/75/60/65 137.52*50 154.8*62*5
7.36 700nits 1280*400 16:05 1000:1 89/89/89/89 178.56*55.8 192*70.6*5
8 700nits 800*202 16:4.1 500:1 2.6W 70/70/50/70 198*46.0764 211*61.6*3.8
16.4 700nits 1366*230 16:2.7 1000:1 14W 85/85/80/80 409.7*69 431.4*92.8*14.5
16.8 800nits 1366*378 16:4.5 1000:1 14W 85/85/80/80 409.8*113.4 430.37*137.6*11
19.1 700nits 1920*340 16:2.8 1000:1 19W 85/85/80/80 476.64*84.405 495.6*108.5*10.6
19.2 700nits 1920*384 16:3.2 1000:1 19W 85/85/80/80 476.6*100.4 495.6*121.3*10.6
19.7 700nits 1920*624 16:5.2 1000:1 19W 85/85/80/80 479.6*159.5 495.5*180*10.6
21.9 300nits 1920*720 16:6 1000:1 15W 89/89/89/89 525.22*199.48 544.8*222.76*9
24.6 700nits 1920*578 16:4.8 1200:1 19W 85/85/80/80 597.9*180 624*208.8*17.6
28 600nits 1920*360 16:3 5000:1 21W 89/89/89/89 698.4*131 729.3*167.3*19.4
28.8 550nits 1366*384 16:4.5 1200:1 19W 89/89/89/89 697.68*196.12 739*304*29
28.8 550nits 1366*384 16:4.5 1200:1 19W 89/89/89/89 697.68*196.12 739*239.4*16.5
28.8 550nits 1920*540 16:4.5 5000:1 19W 89/89/89/89 698.4*196.8 739.2*239*29
28.8 550nits 1920*540 16:4.5 5000:1 21W 89/89/89/89 698.4*196.8 739.2*239*29
30 800nits 1366*512 16:6 3000:1 32W 89/89/89/89 697.685*261.5 739*304*29
36.6 700nits 1920*290 16:2.4 3000:1 27W 89/89/89/89 923.3*143 956.8*177.5*27
36.8 700nits 1920*360 16:3 3000:1 30W 89/89/89/89 919.3*172.4 956.8*210.9*27
37.2 700nits 1920*361 16:3 4000:1 36W 89/89/89/89 930*175 963*212*48
38 800nits 1920*540 16:4.5 5000:1 38W 89/89/89/89 936*267 972*304*29
41.5 800nits 1920*540 16:4.5 4000:1 46W 89/89/89/89 1017.5*285.5 1057.5*326.5*29.7
48.5 700nits 1920*360 16:3 4000:1 42W 89/89/89/89 1209.6*226.8 1249.6*267.8*27
49.5 700nits 1920*540 16:4.5 1200:1 56W 89/89/89/89 1209.6*346.2 1250.6*381*29.7
57.2 700nits 1920*364 16:3 4000:1 61W 89/89/89/89 1429*272.2 1470*314.2*29
57.5 700nits 1920*405 16:3.3 4000:1 74W 89/89/89/89 1428.4*301.2 1471.5*345.9*29
2pc together 500nits 1366*384 0.011163194 208.3340278 36W 89/89/89/89 698.4*196.4 1449.8*238.8*27.5
2pc together 700nits 1920*540 0.011163194 208.3340278 57W 89/89/89/89 930.2*216.6 1927.4*304.4*29
2pc together 600nits 1920*540 0.011163194 41.66736111 63W 89/89/89/89 1017.5*285.5 2100.4*326.9*29.7
Double sides 600nits 1366*384 0.011163194 50.00069444 37W 89/89/89/89 697.68*196.12 739*286*30.6

 

Item MG-192A
Screen Size 19.2 inch
Luminance(nits) 700cd/m2
Contrast Ratio 3000:1
Response Time(ms) 8
Display colors 16.7M
Viewing Angle:θT/θB/θL/θRV 85/85/80/80
Operating system Android
Interface USB*2, LAN*1
Internet connection WIFI, LAN
OS Android 4.4.4
Remote managing software Included
Displaying area 476.6*100.4mm
Resolution 1920*384
Module size(W*H*D) 495.6*121.3*10.6mm
Weight(kg) 5.5
Operation temperature( ℃) -20~60
Operation humidity 10%~90%
Voltage(V) DC 8~36
Power(W) 50

 

Standardized technology Interface Standardization: HD interface
Coding standardization: H.264 encoding
Image high fidelity Video original image, without compression; transfer uncompressed high-definition digital stream in coaxial cable, and realization of high-definition display
Image is real time, no delay HD signal built-in USB, SD card direct access, not affected by the transmission network
System structure Can be customized according to your requirements, based on X86 LINUX Android a variety of system architecture
System openness 232 485 RJ45 CAN control interface, access to a variety of equipment

19.2 Inch Ultra Wide Android Stretched Display Screen For Bus / Metro / Train Advertising 0

19.2 Inch Ultra Wide Android Stretched Display Screen For Bus / Metro / Train Advertising 1

 

19.2 Inch Ultra Wide Android Stretched Display Screen For Bus / Metro / Train Advertising 2

 

SKU: SYNLCD6 Categorii: ,

Acumulat din 0 comentarii

0.0 overall
0
0
0
0
0

Doar clientii autentificati, care au cumparat acest produs pot lasa un comentariu

Nu sunt comentarii despre acest produs

conecteaza-te
ai nevoie de ajutor?
Buna ziua,
Cu ce te putem ajuta?