Screen Size: | 18.5″+10.1″ LCD Elevator Display | Max Resolution: | 1920*1080 |
---|---|---|---|
Material: | Aluminium Profile,3MMtoughened Glass | Response Time: | 5ms-8ms |
Viewing Angle: | 89/89/89/89(Min.)(CRd 10), 89/89/89/89 | Input Voltage: | AC 110V~240V |
High Light: | wall mount lcd screen,
wall mount lcd monitor |
Product Description
18.5 inch ultra thin elevator advertising video MP4 player building stand-alone elevator building digital signage
1. Support Rolling txt on the super slim lcd monitor
2. Remote control, easy to operate and high confidentiality
3. Support file rename, copy, delete, found new menu;
4. Scrolling txt on the screen;
5. Support immediate upgrade of the software;
6. Rolling marquee,volume, logo, ,dynamic anyway playback, change the program without drawing card
7,Standard A Grade LCD Panel
8,Support Full HD Video and picture.
9, with scrolling marquee and angle icon display.
10,Automatic restart and shutdown periodically.
11,Built-in clock and calendar.
12:Application for elevator screen display advertising
LCD advertising screen spec:
Panel Specification: | ||||
Scren size | 18.5 Inch and 10.1inch | |||
Panel | SAM.SUNG L.G AUO A Level | |||
Active Display Area | 409*230mm, 216*135mm | |||
Aspect Ratio | 16:9 | |||
Visual Angle | 170/160 | |||
Brightness | 250cd/m2 | |||
Aspect Ratio | 16:9 | |||
Contract Ratio | 1000:1 | |||
Resolution Ratio | 1366*768, 1280*800 | |||
Color Components | 16.7M | |||
Response Time | 5-8ms | |||
Power Consumption | 15W | |||
Power Supply | AC 110-240V, 50-60Hz | |||
Material | Aluminum frame &metal | |||
Color of Shell | Silver/black | |||
Life of Panel | 60000Hours | |||
Dimension of Machine | TBC | |||
Carton box packing | TBC | |||
Photo formats | JPEG ,BMP ,GIF ,PNG | |||
Audio formats | MP3,WAV,WMA | |||
Video formats | MP4,AVI,DIVX,XVID,VOB,DAT,MPG,MPEG,RM,RMVB,MKV,MOV,HDMOV,M4V, | |||
OSD Language | English, Chinese, French, German, Italian, Spanish,Arabic | |||
Working Temperature | 0°——50° | |||
Storage Temperature | -20°——60° | |||
Accessory | Power Cables, English Manual, IR Remote Controller | |||
Android Configuration | ||||
CPU | A20 Dual Core 1.2GHZ | |||
RAM | DDR3 1GB | |||
Video Memory | 8GB | |||
Network Connect | LAN, WIFI | |||
Interface | 2*USB, 1*HD.MI,1*SD, 1*LAN Port | |||
10.1inch PCB | HD.MI in*1, SD*1, USB*1 |
Nu sunt comentarii despre acest produs