Barracuda CloudGen Firewall Appliance F380B
![]()
![]()
Default Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
| 1 | p1 | 10/100/1000 MBit RJ45 | X |
| 2 | p2 | 10/100/1000 MBit RJ45 | |
| 3 | p3 | 10/100/1000 MBit RJ45 | |
| 4 | p4 | 10/100/1000 MBit RJ45 | |
| 5 | p5 | 10/100/1000 MBit RJ45 | |
| 6 | p6 | 10/100/1000 MBit RJ45 | |
| 7 | p7 | 10/100/1000 MBit RJ45 | |
| 8 | p8 | 10/100/1000 MBit RJ45 | |
| 9 | pA1 | 10 GbE Optical Fiber SFP+ | |
| 10 | pA2 | 10 GbE Optical Fiber SFP+ |
Hardware Specifications
| Interface | |
|---|---|
| RJ45 Ethernet NICs | 8 x 1 GbE |
| SFP+ 10G Fiber NICs | 2 x 10 GbE |
| USB 3.0 | 2 |
| Serial console | 1 [RJ45] |
| System | |
| CPU | Intel Celeron G-Series, 2 cores |
| RAM [GB] | 4 |
| Mass Storage | |
| Type | SSD |
| Size [GB] | 120 GB or higher |
| Size, Weight, Dimensions | |
| Appliance weight [kg] | 8.4 |
| Carton weight with appliance [kg] | 9.4 |
| Appliance size: width x depth x height [mm] | 440 x 440 x 44 |
| Carton size: width x depth x height [mm] | 755 x 555 x 203 |
| Form factor | 1U Rack Mount |
| Hardware | |
| Display | Yes |
| Cooling | Fan |
| Power supply | Single, internal |
| Environmental | |
| Noise emission [db/A] | N/A |
| Operating temperature [°C] | 0 to +40 |
| Storage temperature [°C] | -20 to +70 |
| Operating humidity (non-condensing) | 10% to 85% |
| Certifications & Compliance | |
| CE emissions | Yes |
| CE electrical safety | Yes |
| FCC emissions | Yes |
| ROHS compliant | Yes |
| Power & Efficiency | |
| Power supply | Single |
| Power supply type | Internal |
| Power type [AC/DC] | AC |
| Input rating [Volts] | 100-240 |
| Input frequency [Hz] | 50-60 |
| Auto sense | Yes |
| Wattage / max. power draw [W] | 174 |
| Max. power draw (@ 120V) [A] | 12 |
| Max. power draw (@ 230V) [A] | 6 |
| Max. heat dissipation [W] | 23 |
| Max. heat dissipation [BTU] | 77 |
| Energy efficiency [average] | > 87% |




Nu sunt comentarii despre acest produs