Barracuda CloudGen Firewall Appliance F400 Model F20
F400 Rev. C Standard Model
F400 Rev. C Sub-Model .F20
The standard model of Barracuda Networks’ CloudGen Firewall F400 (Rev. C) comes with eight 10/100/1000 MBit RJ45, two 10Gbit SFP+ Ethernet ports, and a single power supply. Other F400 C model types (.F20) provide different port combinations and a dual power supply.
F400 C Standard Model Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port |
|---|---|---|---|
| 1 | port1 | 10/100/1000 MBit RJ45 | X |
| 2 | port2 | 10/100/1000 MBit RJ45 | |
| 3 | port3 | 10/100/1000 MBit RJ45 | |
| 4 | port4 | 10/100/1000 MBit RJ45 | |
| 5 | port5 | 10/100/1000 MBit RJ45 | |
| 6 | port6 | 10/100/1000 MBit RJ45 | |
| 7 | port7 | 10/100/1000 MBit RJ45 | |
| 8 | port8 | 10/100/1000 MBit RJ45 | |
| A1 | portA1 | 10 GbE Optical Fiber SFP+ | |
| A2 | portA2 | 10 GbE Optical Fiber SFP+ | |
| Label | OS Notation | Speed/Type | Management Port |
| 1 | p1 | 10/100/1000 MBit RJ45 | X |
| 2 | p2 | 10/100/1000 MBit RJ45 | |
| 3 | p3 | 10/100/1000 MBit RJ45 | |
| 4 | p4 | 10/100/1000 MBit RJ45 | |
| 5 | p5 | 10/100/1000 MBit RJ45 | |
| 6 | p6 | 10/100/1000 MBit RJ45 | |
| 7 | p7 | 10/100/1000 MBit RJ45 | |
| 8 | p8 | 10/100/1000 MBit RJ45 | |
| 9 | p9 | 1 GbE Optical Fiber SFP | |
| 10 | p10 | 1 GbE Optical Fiber SFP | |
| 11 | p11 | 1 GbE Optical Fiber SFP | |
| 12 | p12 | 1 GbE Optical Fiber SFP | |
| A1 | a1 | 10 GbE Optical Fiber SFP+ | |
| A2 | a2 | 10 GbE Optical Fiber SFP+ |
| Interface | |
|---|---|
| Standard Model |
|
| Model F20 |
|
| USB 2.0 | 2 |
| Serial console | 1 [RJ45] |
| System | |
| CPU | Intel Pentium Gold Series, 4 cores |
| RAM [GB] | 8 |
| Mass Storage | |
| Type | SSD |
| Size [GB] | 180 GB or higher |
| Size, Weight, Dimensions | |
| Appliance weight [kg] (F400 / F400.F20) | 8.4 / 9.3 |
| Carton weight with appliance [kg ] (F400 / F400.F20) | 9.4 / 10.2 |
| Appliance size: width x depth x height [mm] | 440 x 440 x 44 |
| Carton size: width x depth x height [mm] | 755 x 555 x 203 |
| Form factor | 1U Rack Mount |
| Hardware | |
| Display | Yes |
| Cooling | Fan |
| Power supply (F400 / F400.F20) | Single, internal / Dual hot swap, internal |
| Environmental | |
| Noise emission [db/A] | N/A |
| Operating temperature [°C] | 0 to +40 |
| Storage temperature [°C] | -20 to +70 |
| Operating humidity (non-condensing) | 5% to 85% |
| Certifications & Compliance | |
| CE emissions | Yes |
| CE electrical safety | Yes |
| FCC emissions | Yes |
| ROHS compliant | Yes |
| Power & Efficiency | |
| Power supply type | Internal |
| Power type [AC/DC] | AC |
| Input rating [Volts] | 100-240 |
| Input frequency [Hz] | 50-60 |
| Auto sense | Yes |
| Wattage / max. power draw [W] (F400 / F400.F20) | 250 / 300 |
| Max. power draw (@ 230V) [A] (F400 / F400.F20) | 7 / 7.5 |
| Max. heat dissipation [W] (F400 / F400.F20) | 29 / 31 |
| Max. heat dissipation [BTU] (F400 / F400.F20) | 98 / 106 |
| Energy efficiency [average] | > 85% |








Nu sunt comentarii despre acest produs