Barracuda CloudGen Firewall Appliance F280C


Default Port Configuration
| Port Label | OS Notation | Speed/Type | Management Port | 
|---|---|---|---|
| 1 | p1 | 10/100/1000 MBit RJ45 | x | 
| 2 | p2 | 10/100/1000Â MBit RJ45 | |
| 3 | p3 | 10/100/1000Â MBit RJ45 | |
| 4 | p4 | 10/100/1000Â MBit RJ45 | dhcp | 
| 5 | p5 | 10/100/1000Â MBit RJ45 | |
| 6 | p6 | 10/100/1000Â MBit RJ45 | |
| 7 | p7 | Â 10/100/1000 MBit RJ45 | |
| 8 | p8 | Â 10/100/1000 MBit RJ45 | |
| 9 | p9 | Â 10/100/1000 MBit RJ45 | |
| 10 | p10 | Â 10/100/1000 MBit RJ45 | |
| 11 | p11 | Â 10/100/1000 MBit RJ45 | |
| 12 | p12 | Â 10/100/1000 MBit RJ45 | |
| 13 | p13 | 1 GbE Optical Fiber SFP | |
| 14 | p14 | 1 GbE Optical Fiber SFP | |
| 15 | p15 | 1 GbE Optical Fiber SFP | |
| 16 | p16 | 1 GbE Optical Fiber SFP | 
Hardware Specifications
| Interface | |
|---|---|
| RJ45 Ethernet NICs | 
 | 
| USB 3.0 | 2 | 
| Serial console | 1 [RJ45] | 
| Integrated Wi-Fi (IEEE 802.11b/g/n) | Yes | 
| System | |
| CPU | AMD R-Series, 4 cores | 
| RAM [GB] | 4 | 
| Mass Storage | |
| Type | SSD | 
| Size [GB] | 80 / > 80 | 
| Size, Weight, Dimensions | |
| Appliance weight [kg] | 2.3 | 
| Carton weight with appliance [kg] | 4.6 | 
| Appliance size: width x depth x height [mm] | 300 x 219 x 44 | 
| Carton size: width x depth x height [mm] | 400 x 340 x 185 | 
| Hardware | |
| Form Factor | Desktop | 
| Display | – | 
| Cooling | Fan | 
| Power supply | Single, external | 
| L-shape rack mount brackets | Included in packaging | 
| Wall-mount brackets | No | 
| Din-Rail mount clip | – | 
| Environmental | |
| Noise emission [db/A] | < 40 | 
| Operating temperature [°C] | 0 to +40 | 
| Storage temperature [°C] | -20 to +70 | 
| Operating humidity (non-condensing) | 10% to 95% | 
| Certifications & Compliance | |
| CE emissions | Yes | 
| CE electrical safety | Yes | 
| FCC emissions | Yes | 
| ROHS compliant | Yes | 
| Power & Efficiency | |
| Power supply type | Single | 
| Power type [AC/DC] | AC | 
| Input rating [Volts] | 90-264 | 
| Input frequency [Hz] | 50-60 | 
| Auto sense | n.a. | 
| Wattage / max. power draw [W] | 90 | 
| Max. power draw (@ 230V) [A] | 4 | 
| Max. heat dissipation [W] | 52 | 
| Max. heat dissipation [BTU] | 180 | 
| Energy efficiency [average] | > 89% | 
 
				






 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				 
				
Nu sunt comentarii despre acest produs